Acronym | Title | Period | Funding Agencies |
---|---|---|---|
6DEMO | Modular platform technology for air pollution control and increasing the energy efficiency of technical building equipment in the production environment | 01/2023 - 01/2026 | BMWI |
ACTion | Advanced Shaped Sandwich Composites for Mechanical, Thermal and Acoustic Applications | 01/2020 - 06/2023 | BMBF |
AI-NET ANIARA | Accellerating digital transformation in Europe by Intelligent NETwork automation - Automation of Network edge Infrastructure & Applications with aRtificiAl intelligence | 02/2021 - 01/2024 | BMBF |
BALU | Manufacturing technology for battery cell concepts based on aluminum-ion cell chemistry | 11/2023 - 10/2026 | BMBF |
CircularLIB | Integration of Life Cycle Assessment (LCA) and physical models for resource-minimal cycling of Li-ion batteries | 10/2021 - 09/2024 | Nieders. MWK |
CUBES Circle | Closed urban modular energy- and resource-efficient agricultural systems | 03/2019 - 02/2024 | BMBF |
DIAZI | Digitisation of the Industrialisation processes in the Automotive and Supplier Industry | 01/2022 - 12/2025 | BMWK |
DiRectION | Data-Mining in Recycling of Lithium-Ion Battery Cells | 03/2021 - 02/2024 | BMBF |
3DEMO | Safe and energy-efficient factories through 3D Emission Monitoring | 04/2019 - 03/2022 | BMWi |
GABRIELA | Holistic processing of plastic recycling paths for resource-efficient and recyclable lightweight battery housings | 07/2022 - 06/2025 | BMWK |
GIGABAT | Sustainable and digitalized GIGAfactory for BATtery production with made-in-Europe machinery | 07/2023 - 12/2026 | European Commision |
EffizientNutzen | Data-based business models for cascade use and extended product use of electrical and electronic products | 07/2019 - 06/2022 | BMBF |
EIT Manufacturing | Funded activities and projects of EIT Manufacturing | since 01/2020 | European Commission |
E-KISS | Operation of energy demand-oriented cooling lubricant systems | 06/2020 - 05/2023 | BMWi |
GEKKo | Experimental and model-based investigations on the fundamental influence of cooling lubricants on contact mechanics, material removal and heat transport during grinding | 01/2023 - 12/2025 | DFG |
GerMin | CO2-mineralization in Germany | 01/2024 - 12/2025 | BMWK |
eKoZell | Environmental and Cost Assessment, Model and Communication Management for the Competence Cluster ProZell – Accompanying Project to the ProZell Cluster | 10/2019 - 12/2022 | BMBF |
EPiCoaT | Energy efficient Press hardening with innovative Coatings and advanced Technologies | 09/2023 - 08/2026 | BMWK |
flexess | Development of strategies and solutions for exploiting the future flexibility potential | 12/2019 - 11/2022 | BMWI |
H2_Campus_TUBS | Holistic modeling, simulation and analysis of technologies in laboratory tests along the hydrogen conversion chain | 06/2025 - 05/2025 | BMBF |
JInGAS | Joint Indo-German Academy towards Sustainability Engineering, Education and Entrepreneurship | 01/2020 - 12/2023 | DAAD |
INTEKNO | International TechKnowlogy Entrepreneurship Hub | 02/2020 - 02/2024 | BMWi |
Competence Cluster greenBatt | Recycling & Green Battery | 09/2020 - 02/2024 | BMBF |
KI-InGatec | AI-based Inline Measuring Devices for Electroplating | 04/2022 - 03/2025 | BMBF |
LCT | Life Cycle Technologies for hybrid structures | 01/2020 - 12/2024 | BMBF |
LEBAZ | Learning factory for circular battery cell production | 09/2022 - 08/2024 | BMBF |
MassIMO | Cell Free Massive MIMO Systems | 07/2022 - 06/2025 | BMBF |
Mittelstand Digital-Zentrum Hannover | Support for SMEs in the area of sustainability | 06/2021 - 05/2024 | BMWi |
NaNaBatt | Sustainable production of sodium-ion batteries | 11/2023 - 10/2026 | BMBF |
NEWBIE | Next gEneration poWer BatterIEs | 06/2021 - 05/2024 | BMWi |
ORRCABATT | Optimal design for rechargeable and recyclable alkaline Zn-MnO2 batteries as flexible energy storage | 10/2023 - 09/2026 | BMBF |
PVZ Qg6 | Pharmaceutical Manufacturing Engineering in the Center of Pharmaceutical Process Technology | ||
Qfalle | Quantitative factory life cycle evaluation | 09/2019 - 08/2022 | DFG |
ReDesign | Development of Guidelines for a Recycling-optimized Design of Battery Systems in the Context of a Circular Economy | 12/2020 - 11/2023 | BMBF |
ReGain | Resilient automotive foundries through the use of AI supported assistant for sustainable processes | 10/2023 - 09/2026 | BMWK |
revolPET | Development of a recycling technology for (multi-layer) PET waste streams | 10/2017 - 09/2020 | BMBF |
ROBUST | Measures, concepts and structures to increase transformative capabilities and sustainability in value-creating networks of SMEs | 01/2023 - 12/2025 | BMBF |
SelVliesPro | Development of self-learning production systems/ process control systems regarding a continous production line for processing (recycled) high-performance fibres | 02/2018 - 01/2021 | BMBF |
SIMTEGRAL | Integrated multi-scale system simulation and sustainability assessment of primary and circular raw material supply chains for lithium-ion batteries | 11/2020 - 10/2023 | BMBF |
SmARt PlaS | Smart Augmented Reality Plating Services | 10/2019 - 09/2022 | BMBF |
S²taRDevelopment of All-Solid-State Battery Recycling Processes | 01/2021 - 12/2023 | BMBF | |
SUSTRAB | Sustainable and transparent battery materials value chains for a circular battery economy | 10/2021 - 03/2025 | BMBF |
TooliNG | Digital twin for the AI-supported tool development process | 01/2022 - 12/2024 | BMWK |
TrackBatt | Tracking and Tracing in Battery Production | 10/2020 - 09/2023 | BMBF |
TranSensusLCA | Towards a European-wide harmonised transport-specific LCA approach | 01/2023 - 12/2025 | Horizon Europe |
Acronym | Title | Period | Funding Agencies |
---|---|---|---|
ecoliga | Recycling and resynthesis of carbon materials from lithium batteries | 11/2020 - 01/2024 | BMBF |
MBLCE | Model-based Life Cycle Engineering for the development of eco-efficient components and structures in automotive applications | 10/2021 - 09/2023 | Research Association for Steel Application (FOSTA) |
ecoSUP 2 | Development of a biobased hybrid material made from natural fibre-biopolymer reinforced recycled balsa wood for lightweight design and application demonstration in the form of a stand-up-paddleboard | 03/2021 - 08/2023 | BMBF |
iCAREPLAST | Integrated Catalytic Recycling of Plastic Residues into Added-Value Chemicals | 10/2018 - 04/2023 | European Commision |
BAMBOO | Boosting new Approaches for flexibility Management By Optimizing Process Off-gas and waste use | 09/2018 - 02/2022 | European Commision |
Mobilise | Junior Research Group "Simulation Methods for the Manufacturing and Process Chain Design of Hybrid Components" | 01/2017 - 10/2022 | Nieders. MWK |
LiPLANET | Lithium battery cell pilot lines network | 01/2020 - 12/2021 | European Commission |
QU4LITY | Digital Reality in Zero Defect Manufacturing (ZDM) | 01/2019 - 03/2022 | European Commision |
Recycling 4.0 | Digitalisation as key for the Circular Economy for innovative vehicle systems | 06/2018 - 15/2021 | EFRE |
Simplify | Simulation of distributed product structures in combined discrete and continuous production processes for solid, particulate products | 09/2019 - 08/2021 | DFG |
Synus | Methods and Tools for a synergetic coneption and evaluation of industry 4.0-solutions | 10/2017 - 09/2020 | EFRE |
SmartHybrid | Product Service Systems in Production Engineering | 2017 - 2019 | EFRE |
Sim4Pro | Digitization Platform – Simulation for Battery Manufacturing | 10/2019 - 09/2022 | BMBF |
SynARCO | Synergetic Analysis and Improvement of Resource Efficiency and Chemical Management in Surface Engineering | 12/2018 - 12/2019 | DBU |
MODAK | Model-based real time data analysis for information transparency and decision-support in the cold chain | 2017 -2021 | BMBF |
JoSITURF | Joint SIMTech-TU Braunschweig Research Factory for Urban and Energy Efficient Manufacturing through ICT | 2017 -2018 | BMBF |
ILehLe | The intelligent teaching-learning environment | 2016 -2019 | BMBF |
Glycerin II | Glycerin II | 2016 -2019 | FNR |
EMKoZell | Project results database and communication management for the battery cell production cluster ProZell | 2016 -2019 | BMBF |
lautlos&einsatzbereit | Integrated planning and control of fleet, energy and charging infrastructure | 2016 -2019 | BMUB |
BenchBatt | Benchmarking and Evaluation of Performance and Costs of High Energy and Voltage Lithium Ion Batteries compared to Post Lithium Battery Technologies | 2016 -2019 | BMBF |
SiGgI | Silicon Graphite goes Industry | 2016 -2019 | BMBF |
JInGEL | Joint Indo-German Experience Lab | 2016 -2019 | DAAD |
GenDru | Resource efficient production of pressure-sensitive moulded adhesives by generative printing processes | 2016 -2018 | DBU |
Urban Factory | Resource-efficient factories in cities | 2015 -2018 | BMWi |
PERFoRM | Production harmonizEd Reconfiguration of Flexible Robots and Machinery | 2015 -2018 | European Commision |
MultiMaK2 | Design and development of assessment tools for ecologically optimized multi-material automotive components for mass production | 2015 -2018 | BMBF |
MEMAN | Integral Material and Energy Flow MANagement in MANufacturing Metal Mechanic Sector | 2015 -2018 | European Commision |
Galvanik 4.0 | Development of a secure and efficient large scale electroplating technology of high-strength connecting elements for the automotive industry | 2015 -2018 | ZIM/BMWi |
BiNa | New paths, strategies, business and communication models for bioplastics as a building block of a sustainable economy | 2015 -2018 | BMBF |
ViLAr | Use of innovative bio-polymerer solutions for aluminium machining | 2014 -2016 | ZIM/BMWi |
PrioBioKSS | Precision machining with biogenic jatropha oil as cutting fluid | 2013 -2015 | BMBF |
QuiCar - electric | Identification of an energetically optimised and profitable concept for e-car sharing operation | 2013 -2015 | BMWi |
MultiMaK | Design and development of assessment tools for ecologically optimized multi-material automotive components for mass production | 2013 -2014 | BMBF |
Fleets Go Green | Integrated Analysis and Evaluation of the Environmental Performance of Electric and Plug-in-Hybrid Vehicles in Everyday Usage on the Example of Fleet Operations | 2012 -2016 | BMUB |
LithoRec II | Recycling von Lithium-Ionen-Batterien | 2012 -2015 | BMUB |
SynProd | Synergistic development of mechatronic products in value-added networks | 2012 -2015 | BMBF |
EMC²-Factory | Eco Manufactured transportation means from Clean and Competitive Factory | 2011 -2014 | |
SmartHybrid | SmartHybrid Innovation Network - Production Engineering Subproject | 2020 | EFRE |
3TIndustry4.0 | Teaching and training platform for in-company and vocational training | 2021 | Erasmus+ |
ZAUF | Conception and feasibility study of a centrally managed delivery of urban factories | 2019 -2021 | BMVI |
Vacancies of TU Braunschweig
Career Service' Job Exchange
Merchandising
Term Dates
Courses
Degree Programmes
Information for Freshman
TUCard
Technische Universität Braunschweig
Universitätsplatz 2
38106 Braunschweig
P. O. Box: 38092 Braunschweig
GERMANY
Phone: +49 (0) 531 391-0