Sprechzeiten: nach Vereinbarung. Bitte nehmen Sie per E-Mail Kontakt auf.
Semester | Veranstaltung |
---|---|
Winter 2024/25 | Datenbasierte Optimierung dynamischer Systeme |
Sommer 2024 | Computerpraktikum Optimierung (Bachelor) |
Winter 2023/24 | Praktikum + Seminar "How Computers beat us at Hex" |
Winter 2023/24 | Mathematische Algorithmen und Programmieren 1 |
Sommer 2023 | Fortgeschrittenenpraktikum Optimierung |
Sommer 2023 | Computerorientierte Mathematik 2 |
Winter 2022/23 | Dynamische Optimierung |
Sommer 2022 | Einführung in die Mathematische Optimierung |
Winter 2021/22 | Computerpraktikum Optimierung (Bachelor) |
Sommer 2021 | Computerorientierte Mathematik 2 |
Winter 2020/21 | Computerorientierte Mathematik 1 |
Winter 2020/21 | Lineare und Kombinatorische Optimierung |
Hier finden Sie eine Auswahl an Workshops und Konferenzen, an denen ich teilgenommen habe.
Veranstaltung | Ort / Datum | Beitrag |
---|---|---|
IFIP TC7 System Modeling and Optimization | University of Hamburg, Germany, Aug 12-16, 2024 | Organisator: Minisymposium "Robust optimization of hybrid/nonsmooth systems", Vortrag: Towards robust optimization of chromatographic separation processes with flow reversal |
ISMP 2024 | Palais des congrès de Montréal, Canada, July 21-26, 2014 | Vortrag: Towards robust optimization of chromatographic separation processes with flow reversal |
FGS Conference on Optimization 2024 | Polytechnic School of Engineering of Gijón, Spain, June 18-21, 2024 | Vortrag: Solving mixed-integer optimal control problems with a discretize-then-optimize approach using CasADi with an application to preparative chromatography |
KoMSO Academy "TorchPhysics: Deep Learning for partial differential equations" | Heidelberg Academy of Sciences and Humanities, Germany, Nov 7-8, 2023 | |
EUCCO 2023 | Heidelberg University, Germany, Sep 25 - 27, 2023 | Vortrag: A novel homotopy approach for the reliable determination of model parameters for chromatographic processes |
Summer School on Direct Methods for Optimal Control of Nonsmooth Systems | University of Freiburg, Germany, Sep 11-15, 2023 | |
Workshop "Mixed-integer Nonlinear Optimization: A Hatchery for Modern Mathematics" | Oberwolfach Research Institute for Mathematics, Germany, Aug 13-18, 2023 | Forschungsbericht: Mixed-integer Optimal Control for Chromatographic Processes |
GAMM 93rd Annual Meeting | TU Dresden, Germany, May 30 - June 02, 2023 | Vortrag: A novel homotopy approach based on EMG functions for the reliable determination of model parameters for chromatographic processes |
INFORMS Annual Meeting 2021 | Anaheim (CA), USA, Oct 24-27, 2021 | Vortrag: Mixed-Integer Optimal Control for Multimodal Chromatography |
58th Conference on Decision and Control (CDC 2019) | Nice, France, Dec 11-13, 2019 | Vortrag: Parameter Identifiability in a Novel Kinetic Adsorption Isotherm for Multi-Modal Chromatography |
Autumn School "Optimal Control and Optimization with PDEs" | Trier University, Germany, Oct 7-10, 2019 | Poster: Mixed-Integer Nonlinear PDE-Constrained Optimization for Multi-Modal Chromatography ("Best Poster Award") |
Operations Research 2019 | TU Dresden, Germany, Sep 3-6, 2019 | Vortrag: Towards Optimal Control of an Industrial Multi-Modal Chromatography Process |
ICCOPT 2019 | Berlin, Germany, Aug 4-8 | |
IWR School "Advances in Mathematical Optimization" | Heidelberg University, Germany, Oct 8-12, 2018 | |
Meeting of European SIAM and GAMM Student Chapters (MESIGA 2018) | TU Berlin, Germany, Sep 19-21, 2018 | Vortrag: Parameter Identification of an Ion Exchange Chromatography Process |
Summer School "Mixed-Integer Nonlinear Programming" | Trier University, Germany, Aug 13-16, 2018 | |
SIAM Annual Meeting | Portland (OR), USA, July 9-13, 2018 | Repräsentant des Heidelberg Student Chapter of SIAM |
Workshop on Optimization, Machine Learning, and Data Science | TU Braunschweig, Germany, Apr 12-13, 2018 | |
Autumn School "Optimization in Machine Learning and Data Science" | Trier University, Germany, Aug 28-31, 2017 |
If the publications are not displayed, please reload this website with Ctrl + F5 or view the single publication page.