It is organized by Timo de Wolff, Khazhgali Kozhasov, Stefan Kunis, Dirk Lorenz and Tim Römer.
Information for the current seminar can be found at http://www.iaa.tu-bs.de/AppliedAlgebra/AAA/
Weekly date during term: Friday 14:00-15:30, ONLINE at https://webconf.tu-bs.de/dir-grt-gft.
Date | Title | Speaker |
---|---|---|
17.04. | ||
24.04. | ||
1.05. | ||
08.05. | ||
15.05. | The Jacobian of metabolic networks | Nicola Vassena (FU Berlin) |
22.05 | Counting isolated points outside the image of a polynomial map | Boulos El Hilany (RICAM) |
28.05. | (!This talk in on Thursday!) Learning with graph neural networks | Niklas Breustedt (TU Braunschweig) |
12.06. | Learning algebraic decompositions using Prony structures | Ulrich von der Ohe (University of Genova) |
19.06. | Toric Geometry and discrete statistical models with rational MLE | Eliana Duarte (OVGU Magdeburg) |
26.06. | A central limit theorem for the two-sided descent statistic on Coxeter groups | Frank Roettger (MPI MiS) |
03.07. | Partial recovery in the graph alignment problem | Georgina Hall (INSEAD) |
10.07. | Structure Learning for Cyclic Linear Causal Models | Carlos Améndola (TU Munich) |
17.07. | Prony-type polynomials | Anna Veselovska (TU Braunschweig) |
24.07. | Approximate counting via polynomial capacity | Jonathan Leake (TU Berlin) |
Weekly date during term: Tuesday 15:00-16:30, F315
13:15 - 14:45: Elise Walker (Texas A&M) "Toric degenerations and homotopy methods from finite Khovanskii bases"
15:00 - 16:45: Thomas Yahl (Texas A&M) "Solving decomposable sparse polynomial systems"
04.03.: Ksenia Bestuzheva (ZIB, Berlin) "New algorithms for RLT cut separation" (Note: Talk on Wednesday, 13:00, at PK 14.512)
Weekly date during term: Tuesday 15:00-16:30, F513