Exam | Date | Time | Room |
---|---|---|---|
Strategic Brand Management: Concepts and Applications (new enrollment logic) | tba. | tba. | tba. |
Business Model Innovation: Concepts and Applications (new enrollment logic) | tba. | tba. | tba. |
Orientation A (old enrollment logic) consisting of Strategic Brand Management and Business Model Innovation | tba. | tba. | tba. |
Orientation B (old enrollment logic) consisting of Sales Management and Customer Relationship Management | tba. | tba. | tba. |
Specialization A (old enrollment logic) Customer Relationship Management | tba. | tba. | tba. |
Specialization B (old enrollment logic) Strategic Brand Management or Business Model Innovation | tba. | tba. | tba. |
New enrollment logic:
We offer three modules in the Master's program, each with 5 credits. These can each be taken as an orientation and as an in-depth combination (2 out of 3). The methods module (Advanced Multivariate Data Analysis) can be credited for ToM and Business Engineering in Urban Mobility in the methods area. In the degree programs Business Informatics and Industrial Engineering and Management as an interdisciplinary qualification/profile building.
Please note that the list of examinations may vary from faculty to faculty and examination regulations to examination regulations in the TU Connect portal. If you are unsure whether you have registered for the right exam that you would like to take, please contact your examination office!