The Geoecological Colloquium is a public lecture series on current topics from geoecological research as well as applied questions from the field of environmental protection and environmental policy. The lecture series takes place every semester. It is organized by the Institute of Geoecology and the Institute of Geosystems and Bioindication. The lectures last 45 minutes and are followed by a 20-minute discussion. Guests are very welcome! Students can receive credit points for their regular visits. Further information can be found on Stud.IP.
Date | Guest | Titel | Format |
---|---|---|---|
17.04.25 | Dr. Thomas Kuhn, Bundesanstalt für Geowissenschaften und Rohstoffe (BGR), Hannover | Mineral deposits in the deep sea: occurrence, formation and exploration | Presence |
08.05.25 | Prof. Dr. Georg Houben, Fachbereichsleiter Grundwasserressourcen – Beschaffenheit und Dynamik, Bundesanstalt für Geowissenschaften und Rohstoffe (BGR), Hannover | Exploration for deep groundwater in Northern Namibia | Presence |
15.05.25 | Dr. Naomi Rintoul-Hynes, Soil Science and Environmental Management, Canterbury Christ Church University | Environmental Impacts of War | Presence |
22.05.25 | Prof. Julian Klaus, Geograpisches Institut der Universität Bonn | Flow and transport in the Critical Zone: How landscape characteristics drive watershed dynamics | Presence |
05.06.25 | Dr. Christof Ellger, GeoUnion, Alfred-Wegner-Stiftung | Geoparks in Deutschland – Hintergrund, Aufgaben, Leistungen | Presence |
19.06.25 | Prof. Dr. Björn Maronga, Institut für Meteorologie und Klimatologie, Leibniz Universität Hannover | Warum brauchen wir Stadtklimasimulationen? Mikroklimatische Perspektiven auf die Energiewende | Presence |
10.07.25 | Prof. Dr. Julia Gebert, Delft University of Technology und Technische Universität Braunschweig | Lability of organic matter in sediments of the tidal Elbe river | Presence |
Institute of Geoecology
Room LK19c.2, Langer Kamp 19c, 38106 Braunschweig
Thursday 3 pm s.t.