Total | Female | |
---|---|---|
Students (head count) winter semester 2023/24 | 16,077 | 6,848 |
New students in their degree program | 3,238 | 1,559 |
New 1st-term students | 1,939 | 937 |
Graduates 2023 | 2,943 | 1,349 |
Doctoral candidates 2023 | 2,367 | 752 |
Doctoral degrees 2023 | 266 | 72 |
Full-time employees 2023 (including faculty) | 3,761 | 1,610 |
Professors 2023 | 243 | 60 |
Academic staff 2023 | 2,027 | 681 |
Main usable space on 31 Dec 2023 | 276,101 m² | |
Total usable space on 31 Dec 2023 | 438,070 m² |
Financial Volume 2023 | absolute in € | share in % |
---|---|---|
Basic funding | 202,107,456 | 52,7 % |
Special funds | 47,867,253 | 11,5 % |
Third-party funds | 131,945,584 | 31.6 % |
Miscellaneous | 17,376,897 | 4.2 % |
Total funds in 2023 | 417,297,189 | 100 % |
In the winter semester 2023/24 a total of 16,077 students were enrolled at TU Braunschweig and 87 degree programms were available. A total of 5,925 full and part-time employees in research and education as well as in administrative and technical jobs were working at TU Braunschweig in 2023.