TU Braunschweig
IGÖ - Abt. Umweltgeochemie
Langer Kamp 19c
38106 Braunschweig
Homepages:
Google Scholar
ResearchGate
I am a dynamic and motivated environmental engineer dedicated to pushing the boundaries of research. My passion lies in exploring the intricate dynamics of toxic metals and metalloids across various mediums, including air, soil, sewage sludge, plants, and sediment. My expertise extends to the development of remediation technologies tailored to address soil and sewage sludge contamination, ultimately aiming to lower concentrations of toxic metals and render them safe for agricultural use. My fervor for advancing environmental science boosts my commitment to making meaningful contributions to the field.
2024- present | Postdoctoral researcher at the University of Braunschweig (Germany) |
2023-2024 | Research assistant with PhD at the University of Ljubljana (Slovenia) |
2019-2023 | Young researcher at University of Ljubljana (Slovenia) |
2019 | Assistant at Stammheimer Hopfentropfen (Switzerland) |
2018 | Research assistant at Polytechnic Salesian University (Ecuador) |
2018 | Laboratory assistant at Polytechnic Salesian University (Ecuador) |
2016-2018 | Work at SOTAM (Environmental Consultant) |
Date | Award |
---|---|
2023 | Doctoral dissertation passed with distinction, awarded by the senate of the Biotechnical faculty, University of Ljubljana |
2019 | Certificate of Competencies: social responsibility, employability skills, leadership for change, crisis management and problem-solving, social sensitivity leveraging technologies by Polytechnic Salesian University (Ecuador) |
2018 | Regional finalist of the Hult Prize with an environmental project aimed at recycling PET bottles (Melbourne, Australia) |
Year | Name |
---|---|
2024 | Removal of toxic metals from sewage sludge by EDTA and hydrodynamic cavitation and use of the sludge as fertilizer. Science of the total environment . 2024, art. no171444, vol. 923, 10 pages, illustr. ISSN 0048-9697. https://www.sciencedirect.com/science/article/pii/S0048969724015857 , https://repozitorij.uni-lj.si/IzpisGradiva.php?id=154965 , DOI: 10.1016/j.scitotenv.2024.171444 |
2023 | Removal of toxic metals from sewage sludge by acid hydrolysis coupled with EDTA washing in a closed-loop process. International journal of environmental research and public health . 2023, vol. 20, iss. 3, art. 2544, 13 pp., illus. ISSN 1660-4601. https://www.mdpi.com/1660-4601/20/3/2544, https://repozitorij.uni-lj.si/IzpisGradiva.php?id=144176 , DOI: 10.3390/ijerph20032544 |
2022 | Removal of potentially toxic metals from sewage sludge using EDTA. Acta agriculturae Slovenica. 2022, vol. 118, no. 4, 14 p. ISSN 1854-1941. http://ojs.aas.bf.uni-lj.si/index.php/AAS/article/download/2705/627 , https://repozitorij.uni-lj.si/IzpisGradiva.php?id=143704 , http://www.dlib.si/details/URN:NBN:SI:doc-VV83GW1D , DOI: 10.14720/aas.2022.118.4.2705 |
2022 | Removal of toxic metals from sewage sludge by EDTA in a closed-loop washing process. Chemosphere. 2022, vol. 307, pt. 2, 135917, 9 pp., illustr. ISSN 0045-6535. https://www.sciencedirect.com/science/article/pii/S0045653522024109 , https://repozitorij.uni-lj.si/IzpisGradiva.php?id=140919 , DOI: 10.1016/j.chemosphere.2022.135917 |
2022 | Simultaneous removal of arsenic and toxic metals from contaminated soil: Laboratory development and pilot scale demonstration. Environmental pollution. 2022, vol. 294, art. well. 118656, p. 1-12. ISSN 0269-7491. https://repozitorij.uni-lj.si/IzpisGradiva.php?id=138851 , DOI: 10.1016/j.envpol.2021.118656 |
2022 | Integral analysis of hydrodynamic cavitation effects on waste activated sludge characteristics, potentially toxic metals, microorganisms and identification of microplastics. Science of the total environment . Feb. 2022, vol. 806, pt. 4, p. 1-14, illustr. ISSN 0048-9697. https://www.sciencedirect.com/science/article/pii/S0048969721064925 , https://repozitorij.uni-lj.si/IzpisGradiva.php?id=133321 , DOI: 10.1016/j.scitotenv.2021.151414 |
2020 | Soluble nitrogen forms in sand soil of Pallag: a quantitative report. F1000Research. October 2020, vol. 9, art. well. 781, p. 1-5, illustr. ISSN 2046-1402. https://f1000research.com/articles/9-781/v2 , https://repozitorij.uni-lj.si/IzpisGradiva.php?id=133706 |
2019 | Development of a strategy for ecological restoration with native species at the Estación Biológica Kutukú, Ecuador. Ecovida. 2019, Vol. 9, well. 1, p. 62-76, illustr. ISSN 2076-281X. http://revistaecovida.upr.edu.cu/index.php/ecovida/article/view/151 , https://repozitorij.uni-lj.si/IzpisGradiva.php?id=133710 |
2018 | Altitudinal variations in H and Al ions interchange along with Fe content in Amazonian rainforest soil. The farm. 2018, vol. 28, well. 2, p. 42-50, illustr. ISSN 1390-3799. DOI: 10.17163/lgr.n28.2018.03 |
2018 | Decision support algorithm for the selection of analytical methods in organic compounds detection for future extraterrestrial exploratory missions. Electrophoresis. 2018, vol. 39, p. 2884-2889, illus. ISSN 0173-0835. DOI: 10.1002/elps.201800215 |
Vacancies of TU Braunschweig
Career Service' Job Exchange
Merchandising
Term Dates
Courses
Degree Programmes
Information for Freshman
TUCard
Technische Universität Braunschweig
Universitätsplatz 2
38106 Braunschweig
P. O. Box: 38092 Braunschweig
GERMANY
Phone: +49 (0) 531 391-0